|
|||||||||||||||||
RISK MANAGEMENT PROFESSIONAL EXAMINATION RESULTS | |||||||||||||||||
JUNE, 2023 EXAMINATION SESSION | |||||||||||||||||
EXAMINATION CENTRE: GOLDEN TULLIP HOTEL, DAR ES SALAAM | |||||||||||||||||
DATE OF EXAMINATION : 3 JUNE 2023 | |||||||||||||||||
SN | EXAMINATION SCHEME | CANDIDATE EXAMINATION NO | KNOWLEDGE EXAM 350 POINTS |
PRACTICAL EXAM 150 POINTS |
TOTAL POINTS |
GRADE PASS 75% |
REMARKS | ||||||||||
1 | CRMP | IRMT/2023/P/090 | 184 | 45 | 229 | 46 | UNSUCCESSFULL | ||||||||||
2 | CRMP | IRMT/2023/P/078 | 214 | 50 | 264 | 53 | UNSUCCESSFULL | ||||||||||
3 | CRMP | IRMT/2023/P/086 | 260 | 115 | 375 | 75 | SUCCESSFUL | ||||||||||
4 | CRMP | IRMT/2023/P/085 | 255 | 120 | 375 | 75 | SUCCESSFUL | ||||||||||
5 | CRMP | IRMT/2023/P/082 | 257 | 120 | 377 | 75 | SUCCESSFUL | ||||||||||
6 | CRMP | IRMT/2023/P/079 | 298 | 105 | 403 | 81 | SUCCESSFUL | ||||||||||
7 | CRMP | IRMT/2023/P/081 | 250 | 125 | 375 | 75 | SUCCESSFUL | ||||||||||
8 | CRMP | IRMT/2023/P/076 | 270 | 105 | 375 | 75 | SUCCESSFUL | ||||||||||
9 | CRMP | IRMT/2023/P/083 | 270 | 105 | 375 | 75 | SUCCESSFUL | ||||||||||
10 | CRMP | IRMT/2023/P/088 | 260 | 115 | 375 | 75 | SUCCESSFUL | ||||||||||
11 | CRMP | IRMT/2023/P/087 | 275 | 150 | 425 | 85 | SUCCESSFUL | ||||||||||
12 | CRMP | IRMT/2023/P/089 | 273 | 130 | 403 | 81 | SUCCESSFUL | ||||||||||
13 | CRMT | IRMT/2023/T/084 | 225 | 150 | 375 | 75 | SUCCESSFUL | ||||||||||
14 | CRMT | IRMT/2023/T/075 | 273 | 105 | 378 | 76 | SUCCESSFUL | ||||||||||
15 | CRMT | IRMT/2023/T/077 | 255 | 120 | 375 | 75 | SUCCESSFUL | ||||||||||
16 | CFSRS | IRMT/2023/F/080 | 275 | 100 | 375 | 75 | SUCCESSFUL | ||||||||||
REMARKS: | |||||||||||||||||
CRMT – Certified Risk Management Technician | |||||||||||||||||
CRMP – Certified Risk Management Professional | |||||||||||||||||
CFSRS – Certified Financial Services Risk Specialist | |||||||||||||||||
ABS – Absent | |||||||||||||||||
PERFORMANCE STATISTICS | |||||||||||||||||
SN | COURSE | REGISTERED | DID THE EXAM | PASS | FAIL | TOTAL | |||||||||||
1 | CRMT | 3 | 3 | 3 | 0 | 3 | |||||||||||
2 | CRMP | 12 | 12 | 10 | 2 | 12 | |||||||||||
3 | CFSRS | 1 | 1 | 1 | 0 | 1 | |||||||||||
TOTAL | 16 | 16 | 14 | 2 | 16 |
june 2023 examination results
- Home
- june 2023 examination results