IRMT December, 2017 Examination Results
IRMT DECEMBER, 2017 EXAMINATION RESULTS
INSTITUTE OF RISK MANAGEMENT TANZANIA (IRMT)
RISK MANAGEMENT PROFESSIONAL EXAMINATION RESULTS
DECEMBER, 2017 EXAMINATION SESSION
EXAMINATION CENTRE: GOLDEN TULLIP, DAR ES SALAAM
DATE OF EXAMINATION: 2nd DECEMBER, 2017
[su_table]
MARKS: TOTAL 500 POINTS | |||||||
SN | EXAMINATION SCHEME | CANDIDATE EXAMINATION NO | KNOWLEDGE EXAM 350 POINTS |
PRACTICAL EXAM 150 POINTS |
TOTAL POINTS |
GRADE PASS 75% |
REMARKS |
1 | CRMP | IRMT/2017/P/072 | 275 | 140 | 415 | 83 | SUCCESSFUL |
2 | CRMP | IRMT/2017/P/056 | 257 | 125 | 382 | 76 | SUCCESSFUL |
3 | CRMP | IRMT/2017/P/027 | 289 | 140 | 429 | 86 | SUCCESSFUL |
4 | CRMP | IRMT/2017/P/040 | 268 | 125 | 393 | 79 | SUCCESSFUL |
5 | CRMP | IRMT/2017/P/046 | 285 | 115 | 400 | 80 | SUCCESSFUL |
6 | CRMP | IRMT/2017/P/045 | 230 | 145 | 375 | 75 | SUCCESSFUL |
7 | CRMP | IRMT/2017/P/043 | 257 | 120 | 377 | 75 | SUCCESSFUL |
8 | CRMP | IRMT/2017/P/044 | 231 | 143 | 374 | 75 | SUCCESSFUL |
9 | CRMP | IRMT/2017/P/042 | 212 | 75 | 287 | 57 | UNSUCCESSFUL |
10 | CRMP | IRMT/2017/P/071 | 235 | 140 | 375 | 75 | SUCCESSFUL |
11 | CRMP | IRMT/2017/P/041 | 245 | 130 | 375 | 75 | SUCCESSFUL |
12 | CFSRS | IRMT/2017/F/047 | 275 | 140 | 415 | 83 | SUCCESSFUL |
13 | CFSRS | IRMT/2017/F/069 | 236 | 140 | 376 | 75 | SUCCESSFUL |
14 | CFSRS | IRMT/2017/F/028 | 280 | 128 | 408 | 82 | SUCCESSFUL |
15 | CFSRS | IRMT/2017/F/048 | 275 | 133 | 408 | 82 | SUCCESSFUL |
16 | CFSRS | IRMT/2017/F/049 | 278 | 140 | 418 | 84 | SUCCESSSFUL |
17 | CRMT | IRMT/2017/T/060 | 227 | 150 | 377 | 75 | SUCCESSFUL |
18 | CRMT | IRMT/2017/T/063 | 247 | 150 | 397 | 79 | SUCCESSFUL |
19 | CRMT | IRMT/2017/T/062 | 219 | 100 | 319 | 64 | UNSUCCESSFUL |
20 | CRMT | IRMT/2017/T/032 | 252 | 125 | 377 | 75 | SUCCESSFUL |
21 | CRMT | IRMT/2017/T/034 | 225 | 150 | 375 | 75 | SUCCESSFUL |
22 | CRMT | IRMT/2017/T/039 | 265 | 120 | 385 | 77 | SUCCESSFUL |
23 | CRMT | IRMT/2017/T/068 | 264 | 115 | 379 | 76 | SUCCESSFUL |
24 | CRMT | IRMT/2017/T/038 | 240 | 150 | 390 | 78 | SUCCESSFUL |
25 | CRMT | IRMT/2017/T/035 | 235 | 140 | 375 | 75 | SUCCESSFUL |
26 | CRMT | IRMT/2017/T/050 | 202 | 100 | 302 | 60 | UNSUCCESSFUL |
27 | CRMT | IRMT/2017/T/065 | 219 | 100 | 319 | 64 | UNSUCCESSFUL |
28 | CRMT | IRMT/2017/T/058 | 247 | 75 | 322 | 64 | UNSUCCESSFUL |
[/su_table]
REMARKS:
- CRMT – Certified Risk Management Technician
- CRMP – Certified Risk Management Professional
- CFSRS – Certified Financial Services Risk Specialist
- ABS – Absent
PERFORMANCE STATISTICS
[su_table]
SN | COURSE | REGISTERED | ABSENT | WHO SAT | PASS | FAIL | TOTAL |
1 | CRMT | 21 | 9 | 12 | 8 | 4 | 12 |
2 | CRMP | 18 | 7 | 11 | 10 | 1 | 11 |
3 | CFSRS | 7 | 2 | 5 | 5 | 0 | 5 |
TOTAL | 46 | 18 | 28 | 23 | 5 | 28 |
[/su_table]