December 2019 Examination Results
INSTITUTE OF RISK MANAGEMENT TANZANIA (IRMT)
RISK MANAGEMENT PROFESSIONAL EXAMINATION RESULTS
DECEMBER, 2019 EXAMINATION SESSION
EXAMINATION CENTRE: GOLDEN TULLIP CITY CENTRE, DAR ES SALAAM
DATE OF EXAMINATION : 7 DECEMBER 2019
[su_table responsive=”yes”]
SN | EXAMINATION SCHEME | CANDIDATE EXAMINATION NO | KNOWLEDGE EXAM 350 POINTS |
PRACTICAL EXAM 150 POINTS |
TOTAL POINTS |
GRADE PASS 75% |
REMARKS |
1 | CRMP | IRMT/2019/P/045 | – | – | – | – | WITHHELD |
2 | CRMP | IRMT/2019/P/058 | – | – | – | – | WITHHELD |
3 | CRMP | IRMT/2019/P/066 | – | – | – | – | WITHHELD |
4 | CRMP | IRMT/2019/P/052 | 273 | 109 | 382 | 76 | SUCCESSFUL |
5 | CRMP | IRMT/2019/P/063 | 309 | 130 | 439 | 88 | SUCCESSFUL |
6 | CRMP | IRMT/2019/P/040 | 296 | 125 | 421 | 84 | SUCCESSFUL |
7 | CRMP | IRMT/2019/P/057 | 284 | 146 | 430 | 86 | SUCCESSFUL |
8 | CRMP | IRMT/2019/P/053 | 272 | 105 | 377 | 75 | SUCCESSFUL |
9 | CRMP | IRMT/2019/P/047 | 243 | 101 | 344 | 69 | NOT SUCCESSFUL |
10 | CRMP | IRMT/2019/P/041 | 293 | 131 | 424 | 85 | SUCCESSFUL |
11 | CRMP | IRMT/2019/P/042 | 260 | 123 | 383 | 77 | SUCCESSFUL |
12 | CRMP | IRMT/2019/P/060 | 253 | 125 | 378 | 76 | SUCCESSFUL |
13 | CRMP | IRMT/2019/P/050 | 307 | 106 | 413 | 83 | SUCCESSFUL |
14 | CRMP | IRMT/2019/P/056 | 293 | 114 | 407 | 81 | SUCCESSFUL |
15 | CRMP | IRMT/2019/P/051 | 273 | 106 | 379 | 76 | SUCCESSFUL |
16 | CRMP | IRMT/2019/P/054 | 278 | 108 | 386 | 77 | SUCCESSFUL |
17 | CRMP | IRMT/2019/P/043 | 302 | 128 | 430 | 86 | SUCCESSFUL |
18 | CRMP | IRMT/2019/P/065 | 316 | 131 | 447 | 89 | SUCCESSFUL |
19 | CRMP | IRMT/2019/P/049 | 290 | 132 | 422 | 84 | SUCCESSFUL |
20 | CRMP | IRMT/2019/P/064 | 306 | 120 | 426 | 85 | SUCCESSFUL |
21 | CRMP | IRMT/2019/P/061 | – | – | – | – | WITHHELD |
22 | CFSRS | IRMT/2019/F/059 | 261 | 92 | 353 | 71 | NOT SUCCESSFUL |
[/su_table]REMARKS:
CRMT – Certified Risk Management Technician
CRMP – Certified Risk Management Professional
CFSRS – Certified Financial Services Risk Specialist
ABS – Absent
PERFORMANCE STATISTICS
[su_table responsive=”yes”][/su_table]
SN | COURSE | REGISTERED | DID THE EXAM | PASS | FAIL | TOTAL | % PASS |
1 | CRMT | 1 | 0 | – | – | – | – |
2 | CRMP | 38 | 21 | 19 | 2 | 21 | 90% |
3 | CFSRS | 3 | 1 | 0 | 1 | 1 | 0% |
TOTAL | 42 | 22 | 19 | 3 | 22 | 86% |