|
|||||||||||||||||
RISK MANAGEMENT PROFESSIONAL EXAMINATION RESULTS | |||||||||||||||||
DECEMBER 2024 EXAMINATION SESSION | |||||||||||||||||
EXAMINATION CENTRE: GOLDEN TULLIP HOTEL, DAR ES SALAAM | |||||||||||||||||
DATE OF EXAMINATION : 14 DECEMBER 2024 | |||||||||||||||||
SN | EXAMINATION SCHEME | CANDIDATE EXAMINATION NO | KNOWLEDGE EXAM 350 POINTS |
PRACTICAL EXAM 150 POINTS |
TOTAL POINTS |
GRADE PASS 75% |
REMARKS | ||||||||||
1 | CRMP | IRMT/2024/P/0128 | 200 | 70 | 270 | 54 | UNSUCCESSFUL | ||||||||||
2 | CRMP | IRMT/2024/P/0129 | 266 | 115 | 381 | 76 | SUCCESSFUL | ||||||||||
3 | CRMP | IRMT/2024/P/0132 | 260 | 120 | 380 | 76 | SUCCESSFUL | ||||||||||
4 | CRMP | IRMT/2024/P/0122 | 249 | 135 | 384 | 77 | SUCCESSFUL | ||||||||||
5 | CRMP | IRMT/2024/P/0127 | 260 | 135 | 395 | 79 | SUCCESSFUL | ||||||||||
6 | CRMP | IRMT/2024/P/0120 | 250 | 130 | 380 | 76 | SUCCESSFUL | ||||||||||
7 | CFSRS | IRMT/2024/F/0126 | 260 | 120 | 380 | 76 | SUCCESSFUL | ||||||||||
8 | CRMP | IRMT/2024/P/0119 | 254 | 125 | 379 | 76 | SUCCESSFUL | ||||||||||
9 | CRMP | IRMT/2024/P/0123 | 245 | 130 | 375 | 75 | SUCCESSFUL | ||||||||||
10 | CRMP | IRMT/2024/P/0125 | 252 | 135 | 387 | 77 | SUCCESSFUL | ||||||||||
11 | CRMP | IRMT/2024/P/0131 | 240 | 140 | 380 | 76 | SUCCESSFUL | ||||||||||
12 | CRMT | IRMT/2024/T/0124 | 245 | 130 | 375 | 75 | SUCCESSFUL | ||||||||||
13 | CRMP | IRMT/2024/P/0121 | 268 | 110 | 378 | 76 | SUCCESSFUL | ||||||||||
14 | CRMP | IRMT/2024/P/0118 | 250 | 130 | 380 | 76 | SUCCESSFUL | ||||||||||
15 | CRMP | IRMT/2024/P/0133 | 250 | 125 | 375 | 75 | SUCCESSFUL | ||||||||||
16 | CRMP | IRMT/2024/P/0134 | 177 | 45 | 222 | 44 | UNSUCCESSFUL | ||||||||||
17 | CRMP | IRMT/2024/P/0135 | 245 | 130 | 375 | 75 | SUCCESSFUL | ||||||||||
18 | CRMP | IRMT/2024/P/0136 | 151 | 75 | 226 | 45 | UNSUCCESSFUL | ||||||||||
REMARKS: | |||||||||||||||||
CRMT – Certified Risk Management Technician | |||||||||||||||||
CRMP – Certified Risk Management Professional | |||||||||||||||||
CFSRS – Certified Financial Services Risk Specialist | |||||||||||||||||
ABS – Absent |