Intergrated Risk Management Training Program Schedule 13-16 Dec 2017
[su_table]
Day 1 | AGENDA | TIME |
Reporting Session | Arrival, Registration and Introduction | 08:30 – 09:00 |
Meaning, scope and purpose of Risk Management | Origins and Meaning of Risk | 09:00-10:00 |
Impact of risks on organisation | ||
Practial aspects of risk management | ||
Tea Break | 10:00-10:30 | |
Linkage of risk and organisational objective | 10:30-13:00 | |
Risk Scenario, Risk Descrption and Risk Registers | ||
Lunch Break | 13:00-14:00 | |
Enterprise Risk Management and Risk management framework | 14:00-15:45 | |
Case Analysis – Part I | ||
Video practical session I | 15:45-16:30 | |
END OF DAY ONE | ||
Day 2 | ||
Openings | Recap | 08:30-09:00 |
Risk Management Guidelines
|
Principles, standards and objectives of risk management in line with ISO 31000, CoSO, and Guidelines | 09:00-10:00 |
Tea Break | 10:00-10:30 | |
Risk Management Guidelines
|
Principles, standards and objectives of risk management in line with ISO 31000, CoSO, and Guidelines | 10:30-13:00 |
Lunch Break | 13:00-14:00 | |
Risk Management Governance
|
Corporate Governance | 14:00-16:30
|
Corporate Governance Models | ||
Role of the Board and Current Board Practices in Risk Management | ||
END OF DAY TWO | ||
13:00-14:00 | ||
Day 3 | ||
Openings | Recap | 08:30-09:00 |
Operational risk and Fraud risk Management (overview) | 09:00-10:00 | |
Tea Break | 10:00-10:30 | |
Comprehend practical aspect on Assessing Cyber Security Risk: Roles of the Three Lines of Defense
|
10:30-13:00 | |
Lunch Break | 13:00-14:00 | |
Risk Aware Culture | 14:00-16:30 | |
END OF DAY THREE | ||
Day 4 | ||
Openings | Recap | 08:30-09:00 |
Public Sector Risk Management | 09:00-10:00 | |
Tea Break | 10:00-10:30 | |
Practical Risk Management Session
|
Risk Assessment | 10:30-13:00 |
Designing and Use of Risk Register | ||
Video Practical Session II | ||
Case Analysis – Part II | ||
Stakeholders expectations | ||
Case Study Part III | ||
Personal Action Plan and Certification Opportunities | ||
Certificate Award | ||
Lunch Break | 13:00-14:00 | |
END OF DAY FOUR |
[/su_table]