IRMT June 2018 EXAMINATION RESULTS
[su_table responsive=”yes”]
DATE OF EXAMINATION : 2 JUNE, 2018 | ||||||
MARKS: TOTAL 500 POINTS | ||||||
Examination
Scheme |
Candidate
Examination-No. |
Knowledge
Exam |
Practical Exam 150 Points |
Total Points |
Grade Pass 75% |
Remarks |
CRMP | IRMT/2018/P/01 | 240 | 88 | 328 | 75 | PASS |
CRMP | IRMT/2018/P/02 | 289 | 88 | 377 | 75 | PASS |
CRMP | IRMT/2018/P/03 | 178 | 75 | 253 | 51 | UNSUCCESSFUL |
CRMP | IRMT/2018/P/04 | 299 | 135 | 434 | 87 | PASS |
CRMP | IRMT/2018/P/05 | 301 | 150 | 451 | 90 | PASS |
CRMP | IRMT/2018/P/06 | 229 | 105 | 334 | 75 | PASS |
CRMP | IRMT/2018/P/07 | 140 | 275 | 415 | 83 | PASS |
CRMP | IRMT/2018/P/08 | 220 | 73 | 293 | 59 | UNSUCCESSFUL |
CRMP | IRMT/2018/P/09 | 266 | 145 | 411 | 82 | PASS |
CRMP | IRMT/2018/P/10 | 287 | 115 | 402 | 80 | PASS |
CRMP | IRMT/2018/P/11 | 257 | 130 | 387 | 77 | PASS |
CRMP | IRMT/2018/P/13 | 290 | 135 | 425 | 87 | PASS |
CRMP | IRMT/2018/P/14 | 280 | 95 | 375 | 75 | PASS |
CRMP | IRMT/2018/P/15 | 220 | 69 | 289 | 58 | UNSUCCESSFUL |
CRMT | IRMT/2018/T/12 | 179 | 100 | 279 | 56 | UNSUCCESSFUL |
[/su_table]
[su_table responsive=”yes”]
PERFORMANCE STATISTICS | |||||||
SN | COURSE | REGISTERED | ABSENT | WHO SAT | PASS | FAIL | TOTAL |
1 | CRMT | 1 | 1 | 1 | 0 | 1 | 1 |
2 | CRMP | 23 | 9 | 14 | 11 | 3 | 14 |
3 | CFSRS | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TOTAL | 24 | 10 | 15 | 11 | 4 | 15 |
[/su_table]
REMARKS:
CRMT – Certified Risk Management Technician
CRMP – Certified Risk Management Professional
CFSRS – Certified Financial Services Risk Specialist
ABS – Absent