december-2023-examination-results
|
|||||||||||||||||
RISK MANAGEMENT PROFESSIONAL EXAMINATION RESULTS | |||||||||||||||||
DECEMBER, 2023 EXAMINATION SESSION | |||||||||||||||||
EXAMINATION CENTRE: GOLDEN TULLIP HOTEL, DAR ES SALAAM | |||||||||||||||||
DATE OF EXAMINATION : 9 DECEMBER 2023 | |||||||||||||||||
SN | EXAMINATION SCHEME | CANDIDATE EXAMINATION NO | KNOWLEDGE EXAM 350 POINTS |
PRACTICAL EXAM 150 POINTS |
TOTAL POINTS |
GRADE PASS 75% |
REMARKS | ||||||||||
1 | CRMP | IRMT/2023/P/093 | 250 | 135 | 385 | 77 | SUCCESSFUL | ||||||||||
2 | CRMP | IRMT/2023/P/092 | 240 | 136 | 376 | 75 | SUCCESSFUL | ||||||||||
3 | CRMP | IRMT/2023/P/095 | 270 | 110 | 380 | 76 | SUCCESSFUL | ||||||||||
4 | CRMP | IRMT/2023/P/091 | 165 | 75 | 240 | 48 | UNSUCCESSFULL | ||||||||||
5 | CRMP | IRMT/2023/P/096 | 205 | 50 | 255 | 51 | UNSUCCESSFULL | ||||||||||
6 | CRMP | IRMT/2023/P/099 | 270 | 110 | 380 | 76 | SUCCESSFUL | ||||||||||
7 | CRMP | IRMT/2023/P/097 | 142 | 75 | 217 | 43 | UNSUCCESSFULL | ||||||||||
REMARKS: | |||||||||||||||||
CRMT – Certified Risk Management Technician | |||||||||||||||||
CRMP – Certified Risk Management Professional | |||||||||||||||||
CFSRS – Certified Financial Services Risk Specialist | |||||||||||||||||
ABS – Absent |