June 2022 Examination Results
|
|||||||||||||||
RISK MANAGEMENT PROFESSIONAL EXAMINATION RESULTS | |||||||||||||||
JUNE, 2022 EXAMINATION SESSION | |||||||||||||||
EXAMINATION CENTRE:GOLDEN TULIP HOTEL, DSM | |||||||||||||||
DATE OF EXAMINATION : 4 JUNE 2022 | |||||||||||||||
SN | EXAMINATION SCHEME | CANDIDATE EXAMINATION NO | KNOWLEDGE EXAM 350 POINTS |
PRACTICAL EXAM 150 POINTS |
TOTAL POINTS |
GRADE PASS 75% |
REMARKS | ||||||||
1 | CFSRS | IRMT/2022/F/042 | 300.0 | 85.0 | 385.0 | 77.0 | SUCCESSFUL | ||||||||
2 | CFSRS | IRMT/2022/F/051 | 249.0 | 130.0 | 379.0 | 75.8 | SUCCESSFUL | ||||||||
3 | CRMP | IRMT/2022/P/034 | 226.0 | 10.0 | 236.0 | 47.2 | UNSUCCESSFUL | ||||||||
4 | CRMP | IRMT/2022/P/036 | 287.0 | 100.0 | 387.0 | 77.4 | SUCCESSFUL | ||||||||
5 | CRMP | IRMT/2022/P/037 | 270.0 | 120.0 | 390.0 | 78.0 | SUCCESSFUL | ||||||||
6 | CRMP | IRMT/2022/P/038 | 275.3 | 100.0 | 375.3 | 75.1 | SUCCESSFUL | ||||||||
7 | CRMP | IRMT/2022/P/039 | 207.0 | 14.0 | 221.0 | 44.2 | UNSUCCESSFUL | ||||||||
8 | CRMP | IRMT/2022/P/040 | 291.6 | 90.0 | 377.7 | 75.5 | SUCCESSFUL | ||||||||
9 | CRMP | IRMT/2022/P/041 | 300.0 | 120.0 | 420.0 | 84.0 | SUCCESSFUL | ||||||||
10 | CRMP | IRMT/2022/P/044 | 191.0 | 75.0 | 266.0 | 53.2 | UNSUCCESSFUL | ||||||||
11 | CRMP | IRMT/2022/P/045 | 280.0 | 110.0 | 390.0 | 78.0 | SUCCESSFUL | ||||||||
12 | CRMP | IRMT/2022/P/048 | 280.0 | 130.0 | 410.0 | 82.0 | SUCCESSFUL | ||||||||
13 | CRMP | IRMT/2022/P/049 | 305.7 | 85.0 | 390.7 | 78.1 | SUCCESSFUL | ||||||||
14 | CRMP | IRMT/2022/P/050 | 252.0 | 130.0 | 382.0 | 76.4 | SUCCESSFUL | ||||||||
15 | CRMP | IRMT/2022/P/052 | 277.7 | 100.0 | 377.7 | 75.5 | SUCCESSFUL | ||||||||
16 | CRMP | IRMT/2022/P/046 | 289.0 | 90.0 | 379.0 | 75.8 | SUCCESSFUL | ||||||||
17 | CRMT | IRMT/2022/T/032 | 150.0 | 50.0 | 200.0 | 40.0 | UNSUCCESSFUL | ||||||||
253.7 | 85.8 | ||||||||||||||
REMARKS: | |||||||||||||||
CRMT – Certified Risk Management Technician | |||||||||||||||
CRMP – Certified Risk Management Professional | |||||||||||||||
CFSRS – Certified Financial Services Risk Specialist | |||||||||||||||
ABS – Absent |