December 2021 Examination Results
INSTITUTE OF RISK MANAGEMENT TANZANIA (IRMT)
RISK MANAGEMENT PROFESSIONAL EXAMINATION RESULTS
DECEMBER, 2021 EXAMINATION SESSION
EXAMINATION CENTRE: GOLDEN TULIP HOTEL, DAR ES SALAAM
DATE OF EXAMINATION: 4 DECEMBER 2021
[su_table responsive=”yes”]
SN | EXAMINATION SCHEME | CANDIDATE EXAMINATION # | KNOWLEDGE EXAM 350 POINTS |
PRACTICAL EXAM 150 POINTS | TOTAL POINTS | GRADE PASS 75% |
REMARKS |
1 | CRMP | IRMT/2021/P/023 | 270.0 | 110.0 | 380.0 | 76.0 | SUCCESSFUL |
2 | CRMP | IRMT/2021/P/024 | 270.0 | 110.0 | 380.0 | 76.0 | SUCCESSFUL |
3 | CRMP | IRMT/2021/P/028 | 170.0 | 90.0 | 260.0 | 52.0 | UNSUCCESSFUL |
4 | CRMP | IRMT/2021/P/022 | 270.0 | 105.0 | 375.0 | 75.0 | SUCCESSFUL |
5 | CRMT | IRMT/2021/P/031 | 287.0 | 100.0 | 387.0 | 77.4 | SUCCESSFUL |
6 | CRMP | IRMT/2021/P/025 | 159.0 | 55.0 | 214.0 | 42.8 | UNSUCCESSFUL |
7 | CRMP | IRMT/2021/P/029 | 317.0 | 110.0 | 427.0 | 85.4 | SUCCESSFUL |
8 | CRMP | IRMT/2021/P/026 | 280.0 | 105.0 | 385.0 | 77.0 | SUCCESSFUL |
[/su_table]
REMARKS:
CRMT – Certified Risk Management Technician
CRMP – Certified Risk Management Professional
CFSRS – Certified Financial Services Risk Specialist
PERFORMANCE STATISTICS
[su_table responsive=”yes”]
SN | COURSE | REGISTERED | DID THE EXAM | ABSENT | PASS | FAIL | TOTAL | % PASS |
1 | CRMT | 1 | 1 | 0 | 1 | 0 | 1 | 100% |
2 | CRMP | 7 | 7 | 0 | 5 | 2 | 7 | 71% |
3 | CFSRS | NIL | NIL | NIL | NIL | NIL | NIL | – |
TOTAL | 8 | 8 | 0 | 6 | 2 | 8 | 75% |
[/su_table]
Certification application form – Candidate passed the exam