December 2018 Examination Results

[su_table responsive=”yes”]

EXAMINATION CENTRE: GOLDEN TULLIP CITY CENTRE, DAR ES SALAAM

DATE OF EXAMINATION : 1 DECEMBER, 2018

MARKS: TOTAL 500 POINTS

SN EXAMINATION SCHEME CANDIDATE EXAMINATION NO  KNOWLEDGE EXAM
350 POINTS
PRACTICAL EXAM
150 POINTS
TOTAL
POINTS
GRADE
PASS 75%
REMARKS
1 CRMP IRMT/2018/P/18 321 143 464 93 PASS
2 CRMP IRMT/2018/P/19 311 136 446 89 PASS
3 CRMP IRMT/2018/P/21 255 125 380 76 PASS
4 CRMP IRMT/2018/P/22 329 136 465 93 PASS
5 CRMP IRMT/2018/P/23 312 114 426 85 PASS
6 CRMP IRMT/2018/P/25 264 121 386 77 PASS
7 CRMP IRMT/2018/P/35 284 102 386 77 PASS
8 CRMP IRMT/2018/P/36 263 118 380 76 PASS
9 CRMP IRMT/2018/P/40 281 118 399 80 PASS
10 CRMP IRMT/2018/P/45 306 139 445 89 PASS
11 CRMP IRTM/2018/P/47 333 128 462 92 PASS
12 CRMP IRMT/2018/P/48 296 132 428 86 PASS
13 CFSRS IRMT/2018/F/46 297 125 422 84 PASS
14 CFSRS IRMT/2018/F/42 304 139 443 89 PASS
REMARKS:
CRMT – Certified Risk Management Technician
CRMP – Certified Risk Management Professional
CFSRS – Certified Financial Services Risk Specialist
ABS – Absent
PERFORMANCE STATISTICS
SN COURSE REGISTERED ABSENT WHO SAT PASS FAIL TOTAL
1 CRMT 1 1 0 0 0 0
2 CRMP 28 16 12 12 0 12
3 CFSRS 3 1 2 2 0 2
4 TOTAL 32 18 14 14 0 14

[/su_table]